Organization Name | Process Name | Project Name | Amount Awarded | Request Summary | Year |
---|---|---|---|---|---|
Greater Ottumwa Partners in Progress | Strategic Grant | GOPIP Consolidation Project | $549,000 | Collaboration, alignment, and consolidation of the economic and community development efforts for a more effective use of resources, fund raising, and unified message branding. GOPIP will be the overarching umbrella for Ottumwa Economic Development Corp., Ottumwa Area Chamber of Commerce, Ottumwa CVB, Main Street Ottumwa, and Bridge View Center, Inc. | 2020 |
Ottumwa Habitat for Humanity | BICEF | Ottumwa Habitat for Humanity | $15,000 | To provide affordable housing for needy families and beautify and enhance current neighborhoods | 2011 |
Young Men's Christian Association of Ottumwa | BICEF | Inclusive Fitness Initiative | $22,000 | To assist YMCA in providing the community equal access to health & wellness activities | 2011 |
Food Bank of Iowa | BICEF | New Freezer | $25,000 | To assist FB of SI in their efforts to provide nutritious meals to families in Southeast Iowa | 2011 |
Midwest Little League | BICEF | Midwest Little League Park Improvement Project | $7,500 | To support efforts to provide a safe environment to promote healthy youth sports activities in our community. Funding for new roofs for 2 dugouts and concession stand located at the Midwest Little League ballfield. | 2011 |
Gothic Area Tourism of Eldon | BICEF | Trail Link | $9,000 | Funding for completion of block section that will link two trails- bike pedestrian trail from the American Gothic House to the Des Moines River. | 2011 |
Batavia Volunteer Fire Department | BICEF | Jaws of Life | $23,000 | Purchase new Jaws of Life equipment | 2011 |
Heartland Humane Society Ltd | BICEF | Outdoor Dog Kennels Replacement | $8,750 | Purchase new kennels | 2011 |
Ecumenical Lord's Cupboard | BICEF | Food and Hygiene Expansion | $15,000 | Expansion of shelf stable foods and addition of hygiene products to current inventory | 2011 |
Court Hill Preservation Association | BICEF | Restoration of 630 N Court St | $9,750 | Support in renovation costs for 630 N Court St preservation project. | 2011 |
Showing 1 to 10 of 509 entries